1 | 1909 - 1912 | John N. Henry
P.M. of Lodge Solomon #197 Founder Member |
|
2 | 1912 - 1914 | William Donald
P.M. of Lodge Solomon #197 Founder Member |
|
3 | 1914 - 1915 | A. J. Russell 1. | |
4 | 1915 - 1917 | J. R. Miller | |
5 | 1917 - 1919 | William Reid | |
6 | 1919 - 1920 | John A. Owen | |
7 | 1920 - 1921 | A. J. Russell 2. | |
8 | 1921 - 1923 | W. Keith | |
9 | 1923 - 1925 | J. Smith 1. | |
10 [- TOP -] |
1925 - 1926 | A. A. Fraser
(The Master of Soltoun) |
|
11 | 1926 - 1928 | A. Duthie | |
12 | 1928 - 1930 | J. Smith 2. | |
13 | 1903 - 1932 | J. S. McCormack | |
14 | 1932 - 1934 | A. Forbes | |
15 | 1934 - 1937 | J. C. Morrice | |
16 | 1937 - 1939 | J. B. Miller | |
17 | 1939 - 1941 | J. Strachan | |
18 | 1941 - 1943 | John C. Wiseman | |
19 | 1943 - 1945 | A. Ferguson | |
20 [- TOP -] |
1945 - 1947 | A. D. McLeman | |
21 | 1947 - 1948 | A. McKenzie | |
22 | 1948 - 1949 | J. Davidson | |
23 | 1949 - 1950 | A. J. McHardy | |
24 | 1950 - 1951 | G. Campbell | |
25 | 1951 - 1952 | W. W. McRae | |
26 | 1952 - 1953 | W. J. McHardy | |
27 | 1953 - 1954 | G. W. Bisset | |
28 | 1954 - 1955 | R. T. Duthie | |
29 | 1955 - 1956 | A. M. Davidson | |
30 [- TOP -] |
1956 - 1957 | Andrew Cardno | |
31 | 1957 - 1958 | J. J. Smith | |
32 | 1958 - 1959 | G. R. Robertson | |
33 | 1959 - 1960 | R. S. Sim | |
34 | 1960 - 1962 | A. Taylor | |
35 | 1962 - 1963 | J. Duthie | |
36 | 1963 - 1965 | J. Downie | |
37 | 1965 - 1966 | T. Blackburn | |
38 | 1966 - 1968 | J. J. Lloyd 1. | |
39 | 1968 - 1969 | W. D. Cardno | |
40 [- TOP -] |
1969 - 1972 | A. W. Pirie | |
41 | 1972 - 1974 | J. J. Lloyd 2. | |
42 | 1974 - 1975 | J. Tait | |
43 | 1975 - 1976 | G. Malley | |
44 | 1976 - 1977 | W. May | |
45 | 1977 - 1978 | E. Simpson | |
46 | 1978 - 1979 | J. Coull | |
47 | 1979 - 1980 | W. G. McLeman | |
48 | 1980 - 1981 | D. Downie | |
49 | 1981 - 1983 | B. Coull | |
50 [- TOP -] |
1983 - 1984 | D. Watt | |
51 | 1984 - 1986 | B. Gray | |
52 | 1986 - 1988 | E. McDonald | |
53 | 1988 - 1991 | G. A. McCombie 1. | |
54 | 1991 - 1992 | L. P. Robinson | |
55 | 1992 - 1993 | J. McLelland | |
56 | 1993 - 1994 | Graham A. McCombie 2. | |
57 | 1994 - 1996 | D. Patterson | |
58 | 1996 - 1998 | David J. Wemyss 1. | |
59 | 1998 - 1999 | J. M. Biccochi | |
60 [- TOP -] |
1999 - 2001 | Frank Eden | |
61 | 2001 - 2002 | David J. Wemyss 2. | |
62 | 2002 - 2004 | A. Craggs | |
63 | 2004 - 2005 | Graham A. McCombie 3. | |
64 | 2005 - 2008 | Alexander C. Bruce | |
65 | 2008 - 2010 | David J. Wemyss 3. | |
66 | 2010 - 2012 | Alexander Thomson | |
67 | 2012 - 2014 | Mark B. Wemyss | |
68 | 2014 - 2015 | Michael Wemyss | |
69 [- TOP -] |
2015 - | Brian Jamieson |